<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.justoneinternet.com &#187; Business</title>
	<atom:link href="http://justoneinternet.com/category/news/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://justoneinternet.com</link>
	<description>Millions of websites, but just one internet</description>
	<lastBuildDate>Sun, 25 Jul 2010 16:58:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Some oil spill events from Sunday, July 25, 2010 &#8211; Washington Post</title>
		<link>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGEwWbUE5CWo7tAwCeNtHZIuS0hhA&amp;url=http://www.washingtonpost.com/wp-dyn/content/article/2010/07/25/AR2010072501368.html</link>
		<comments>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGEwWbUE5CWo7tAwCeNtHZIuS0hhA&amp;url=http://www.washingtonpost.com/wp-dyn/content/article/2010/07/25/AR2010072501368.html#comments</comments>
		<pubDate>Sun, 25 Jul 2010 16:46:54 +0000</pubDate>
		<dc:creator>Business - Google News</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[CBC.caSome oil spill events from Sunday, July 25, 2010Washington PostBy AP AP -- A summary of events Sunday, July 25, Day 96 of the Gulf of Mexico oil spill that began with the April 20 explosion and fire on the drilling rig Deepwater Horizon, owned by...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHyyn26YVX968af0ZP8YNWi0yPkJQ&amp;url=http://www.cbc.ca/world/story/2010/07/24/bonnie-weakening-gulf.html"><img src="http://nt2.ggpht.com/news/tbn/-g_7-Okl9BscSM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">CBC.ca</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGEwWbUE5CWo7tAwCeNtHZIuS0hhA&amp;url=http://www.washingtonpost.com/wp-dyn/content/article/2010/07/25/AR2010072501368.html"><b>Some oil spill events from Sunday, July 25, 2010</b></a><br /><font size="-1"><b><font color="#6f6f6f">Washington Post</font></b></font><br /><font size="-1">By AP AP -- A summary of events Sunday, July 25, Day 96 of the Gulf of Mexico oil spill that began with the April 20 explosion and fire on the drilling rig Deepwater Horizon, owned by Transocean Ltd. and leased by BP PLC, which is in charge of cleanup <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEmZAF3il1-i5yMM83NgRCMVmGg_g&amp;url=http://www.reuters.com/article/idUSN2519033320100725">BP says relief well rig back at Gulf spill site</a><font size="-1" color="#6f6f6f"><nobr>Reuters</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF0slMakDsBi5JyBY4w0kKfL9700w&amp;url=http://www.usatoday.com/money/topstories/2010-07-25-463110359_x.htm">Work to plug leaky well back on track after storm</a><font size="-1" color="#6f6f6f"><nobr>USA Today</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHFbgyimTtYqEAKouMLnEqq8-sXPg&amp;url=http://www.msnbc.msn.com/id/38402144/ns/disaster_in_the_gulf/">BP resumes work on relief well</a><font size="-1" color="#6f6f6f"><nobr>msnbc.com</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFi9CrRKE5GufLX2W_7Qof_clEUXg&amp;url=http://www.businessweek.com/ap/financialnews/D9H5F9H80.htm"><nobr>BusinessWeek</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNESKdlDX8kbCSGDkoO-UOXXMzdBkA&amp;url=http://www.nydailynews.com/news/national/2010/07/25/2010-07-25_bye_bonnie_hello_gulf_work.html"><nobr>New York Daily News</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHnyfxkfwZih_1Lucv2gEvBE2Kl9A&amp;url=http://www.suntimes.com/news/nation/2531816,CST-NWS-spill25.article"><nobr>Chicago Sun-Times</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;topic=b&amp;ncl=dja5igZMHOQBFqMavMT6STSSA0VRM"><nobr><b>all 3,267 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://justoneinternet.com/2010/07/25/some-oil-spill-events-from-sunday-july-25-2010-washington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts struggle to gauge oil spill effects &#8211; Financial Times</title>
		<link>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGFx3D_FUmdvIz0atW0fGM7Lw6Akg&amp;url=http://www.ft.com/cms/s/0/1128e072-9804-11df-b218-00144feab49a.html</link>
		<comments>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGFx3D_FUmdvIz0atW0fGM7Lw6Akg&amp;url=http://www.ft.com/cms/s/0/1128e072-9804-11df-b218-00144feab49a.html#comments</comments>
		<pubDate>Sun, 25 Jul 2010 16:13:58 +0000</pubDate>
		<dc:creator>Business - Google News</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Telegraph.co.ukExperts struggle to gauge oil spill effectsFinancial TimesWith oil no longer flowing into the Gulf of Mexico and with BP on the way to shutting down permanently its ill-fated Macondo well, scientific assessments are under way to determin...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNExfgfYmXxBhA2kKdPHFZGe0xLnqg&amp;url=http://www.telegraph.co.uk/news/worldnews/northamerica/usa/7905061/BPs-MI6-adviser-called-before-Senate-over-Libya-deal.html"><img src="http://nt0.ggpht.com/news/tbn/PLIgiyQ4xCX8pM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Telegraph.co.uk</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGFx3D_FUmdvIz0atW0fGM7Lw6Akg&amp;url=http://www.ft.com/cms/s/0/1128e072-9804-11df-b218-00144feab49a.html"><b>Experts struggle to gauge oil spill effects</b></a><br /><font size="-1"><b><font color="#6f6f6f">Financial Times</font></b></font><br /><font size="-1">With oil no longer flowing into the Gulf of Mexico and with BP on the way to shutting down permanently its ill-fated Macondo well, scientific assessments are under way to determine the full extent of the environmental consequences of the 87-day leak. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHprGW4GjkCUBAAqxoRjE9wDa8o7Q&amp;url=http://www.thestreet.com/story/10810406/1/summer-reading-oil-is-running-out.html?cm_ven=GOOGLEN">Summer Reading: Oil Is Running Out</a><font size="-1" color="#6f6f6f"><nobr>TheStreet.com</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF5neUA50sfuKk4sZPBYbnmZJfg9Q&amp;url=http://www.guardian.co.uk/environment/2010/jul/25/bp-oil-spill-sole-blame">BP acquits itself of sole blame for gulf spill after internal inquiry</a><font size="-1" color="#6f6f6f"><nobr>The Guardian</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEGD6zVgoTMcTvzwQje4f0UuiHWYw&amp;url=http://www.washingtonpost.com/wp-dyn/content/article/2010/07/23/AR2010072305603.html">Federal records show steady stream of oil spills in gulf since 1964</a><font size="-1" color="#6f6f6f"><nobr>Washington Post</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFAzViNDZGd1LzvFv56R16IVNTsUQ&amp;url=http://www.nola.com/news/gulf-oil-spill/index.ssf/2010/07/deepwater_horizon_rig_explosio.html"><nobr>NOLA.com</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGuEW6vMwlXNPjulzI3ywHEPGefIQ&amp;url=http://www.businessweek.com/ap/financialnews/D9H50LC80.htm"><nobr>BusinessWeek</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGY9s_X52lFG0LLEG41m55nXprpSg&amp;url=http://www.usatoday.com/news/nation/2010-07-23-1Agulfcoast22_CV_N.htm"><nobr>USA Today</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;topic=b&amp;ncl=dml9lSsLZSQ10QMcPmCrrmSSQACRM"><nobr><b>all 1,247 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://justoneinternet.com/2010/07/25/experts-struggle-to-gauge-oil-spill-effects-financial-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As BP Lays Out Future, It Will Not Include Tony Hayward &#8211; New York Times</title>
		<link>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGLVlSY1OwWcWaXkXcIQ2D5teJSmA&amp;url=http://www.nytimes.com/2010/07/26/business/global/26bp.html?src=busln</link>
		<comments>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGLVlSY1OwWcWaXkXcIQ2D5teJSmA&amp;url=http://www.nytimes.com/2010/07/26/business/global/26bp.html?src=busln#comments</comments>
		<pubDate>Sun, 25 Jul 2010 15:01:20 +0000</pubDate>
		<dc:creator>Business - Google News</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Telegraph.co.ukAs BP Lays Out Future, It Will Not Include Tony HaywardNew York TimesTony Hayward, the embattled chief executive of BP, has agreed to step down and be replaced by Robert Dudley, the company&#39;s most senior American executive who is now...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFakFV3AuPMEHulnnrUlXRANWyt8Q&amp;url=http://www.telegraph.co.uk/finance/newsbysector/energy/oilandgas/7907909/Oil-spill-BP-considers-Tony-Hayward-exit.html"><img src="http://nt1.ggpht.com/news/tbn/gZ6ZQpBB0MZY2M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Telegraph.co.uk</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGLVlSY1OwWcWaXkXcIQ2D5teJSmA&amp;url=http://www.nytimes.com/2010/07/26/business/global/26bp.html?src=busln"><b>As BP Lays Out Future, It Will Not Include Tony Hayward</b></a><br /><font size="-1"><b><font color="#6f6f6f">New York Times</font></b></font><br /><font size="-1">Tony Hayward, the embattled chief executive of BP, has agreed to step down and be replaced by Robert Dudley, the company&#39;s most senior American executive who is now in charge of BP&#39;s operations in the Gulf of Mexico, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNENUScKPq2D7_qKaQYpeQSGzJTDvA&amp;url=http://www.bloomberg.com/news/2010-07-25/bp-chief-executive-tony-hayward-said-to-discuss-his-departure-from-company.html">BP Chief Executive Tony Hayward May Quit Within Two Days, Telegraph Says</a><font size="-1" color="#6f6f6f"><nobr>Bloomberg</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF4sATFamTnqfx2aYbb2fL_pk7yXA&amp;url=http://www.washingtonpost.com/wp-dyn/content/article/2010/07/25/AR2010072500951.html">Tony Hayward to step down from BP, reports say</a><font size="-1" color="#6f6f6f"><nobr>Washington Post</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG3db9ddOo0MI13A0QYOC8fdAsnHg&amp;url=http://www.cnn.com/2010/BUSINESS/07/25/bp.hayward/?hpt=T1">BP stands by boss amid reports he&#39;s leaving</a><font size="-1" color="#6f6f6f"><nobr>CNN</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEXXawqwEtk9dJJZh5yZ4aimveidA&amp;url=http://content.usatoday.com/communities/greenhouse/post/2010/07/bps-tony-hayward-quitting/1"><nobr>USA Today</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHQBQ7OTK6l9B62VLh9Z1PC7yBkwg&amp;url=http://www.bbc.co.uk/news/business-10754329"><nobr>BBC News</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHjrYUXTKEHYGfkFJdbfpFKQNW0cw&amp;url=http://www.guardian.co.uk/business/2010/jul/25/tony-hayward-to-quit-bp"><nobr>The Guardian</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;topic=b&amp;ncl=d9Hn5qmarywag_MHOySLylnWhv9PM"><nobr><b>all 874 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://justoneinternet.com/2010/07/25/as-bp-lays-out-future-it-will-not-include-tony-hayward-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Bank Stress Tests Face Their Own Test in Markets &#8211; ABC News</title>
		<link>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFCwgWe62EhD1eva6-z4PaT-aP--g&amp;url=http://abcnews.go.com/Business/wireStory?id=11246431</link>
		<comments>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFCwgWe62EhD1eva6-z4PaT-aP--g&amp;url=http://abcnews.go.com/Business/wireStory?id=11246431#comments</comments>
		<pubDate>Sun, 25 Jul 2010 14:26:42 +0000</pubDate>
		<dc:creator>Business - Google News</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[CBC.caEU Bank Stress Tests Face Their Own Test in MarketsABC NewsPARIS (Reuters) - EU tests of banks&#39; ability to withstand financial shocks, criticized as too easy after only 7 out of 91 failed, face their own stress test in the markets on Monday w...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGWSpoD0KgvdqjHARu1QwV1lGEoQg&amp;url=http://www.cbc.ca/world/story/2010/07/23/europe-bank-stress-test.html"><img src="http://nt0.ggpht.com/news/tbn/vGPUFuMSboPlZM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">CBC.ca</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFCwgWe62EhD1eva6-z4PaT-aP--g&amp;url=http://abcnews.go.com/Business/wireStory?id=11246431"><b>EU Bank Stress Tests Face Their Own Test in Markets</b></a><br /><font size="-1"><b><font color="#6f6f6f">ABC News</font></b></font><br /><font size="-1">PARIS (Reuters) - EU tests of banks&#39; ability to withstand financial shocks, criticized as too easy after only 7 out of 91 failed, face their own stress test in the markets on Monday with early signs pointing to a more positive response. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFct_tw66Bk0h3UJHs6wwzw4Ofgtg&amp;url=http://www.guardian.co.uk/business/2010/jul/25/seven-us-banks-collapse">Seven more US banks collapse on day of Europe&#39;s stress tests</a><font size="-1" color="#6f6f6f"><nobr>The Guardian</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGrUdpDLN8HDQ_YpjNKT8m2chbTSA&amp;url=http://blogs.wsj.com/brussels/2010/07/25/stress-tests-have-investors-moved-on/">Stress Tests: Have Investors Moved On?</a><font size="-1" color="#6f6f6f"><nobr>Wall Street Journal (blog)</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGcQeUn7ByG-Au4P1nJ2xrmbdJjzg&amp;url=http://news.smh.com.au/breaking-news-world/european-governments-relieved-by-bank-stress-tests-20100724-10pwf.html">Markets to issue verdict on stress tests</a><font size="-1" color="#6f6f6f"><nobr>Sydney Morning Herald</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF9MBU7wX5AUxRIxSrK1eeZMeqStQ&amp;url=http://www.telegraph.co.uk/finance/newsbysector/banksandfinance/7908636/UK-banks-take-the-lead-in-stress-tests.html"><nobr>Telegraph.co.uk</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFJdFvXYZVA7TltE7M6LiC_4L0g4A&amp;url=http://www.reuters.com/article/idUSTRE66M1ZR20100724"><nobr>Reuters</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;topic=b&amp;ncl=dfHHqVcVuwV2SlMSQbEUM9lPYV_NM"><nobr><b>all 3,403 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://justoneinternet.com/2010/07/25/eu-bank-stress-tests-face-their-own-test-in-markets-abc-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geithner Says U.S. Employers `Very Cautious,&#8217; Job Growth Not Fast Enough &#8211; Bloomberg</title>
		<link>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHIx-BEWPwka70nbeH8XdRP3JKg2A&amp;url=http://www.bloomberg.com/news/2010-07-25/geithner-says-u-s-employers-very-cautious-job-growth-not-fast-enough.html</link>
		<comments>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHIx-BEWPwka70nbeH8XdRP3JKg2A&amp;url=http://www.bloomberg.com/news/2010-07-25/geithner-says-u-s-employers-very-cautious-job-growth-not-fast-enough.html#comments</comments>
		<pubDate>Sun, 25 Jul 2010 13:22:19 +0000</pubDate>
		<dc:creator>Business - Google News</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Reuters (press release)Geithner Says U.S. Employers `Very Cautious,&#39; Job Growth Not Fast EnoughBloombergTreasury Secretary Timothy F. Geithner said US companies scarred by the financial crisis remain “very cautious” and are trying to get more p...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGER0-qogEkNnMUUDfUCc0p2FhARg&amp;url=http://www.reuters.com/article/idUSTRE66O0R120100725"><img src="http://nt1.ggpht.com/news/tbn/iUiip-auGmLXoM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Reuters (press release)</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHIx-BEWPwka70nbeH8XdRP3JKg2A&amp;url=http://www.bloomberg.com/news/2010-07-25/geithner-says-u-s-employers-very-cautious-job-growth-not-fast-enough.html"><b>Geithner Says U.S. Employers `Very Cautious,&#39; Job Growth Not Fast Enough</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1">Treasury Secretary Timothy F. Geithner said US companies scarred by the financial crisis remain “very cautious” and are trying to get more productivity from current employees before hiring new ones. Job growth is “not as fast <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG9zEO7yBZ3NIoigELfbytjs5BXQA&amp;url=http://www.businessinsider.com/tim-geithner-sorry-were-letting-the-bush-tax-cuts-expire-2010-7">Tim Geithner: Sorry, We&#39;re Letting The Bush Tax Cuts Expire</a><font size="-1" color="#6f6f6f"><nobr>The Business Insider</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFYFkKvnaRf6-cCX8YH9wfK2xN7TQ&amp;url=http://content.usatoday.com/communities/theoval/post/2010/07/obamas-treasury-secretary-economy-is-gradually-getting-better/1">Obama&#39;s Treasury Secretary: Economy is &#39;gradually getting better&#39;</a><font size="-1" color="#6f6f6f"><nobr>USA Today</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGBCLIVVC4f_EUhVj4BI-7B-zoJKw&amp;url=http://www1.voanews.com/english/news/US-Treasury-Secretary-Sees-Continued-Economic-Growth-99195514.html">US Treasury Secretary Sees Continued Economic Growth</a><font size="-1" color="#6f6f6f"><nobr>Voice of America</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFgrKLMKzXikURe2-0yowAmVNF3Fg&amp;url=http://news.smh.com.au/breaking-news-business/no-us-double-dip-recession-geithner-20100725-10qrl.html"><nobr>Sydney Morning Herald</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE-vGMTh1f0eW4PSF1z-5Fq1RN7EQ&amp;url=http://abcnews.go.com/ThisWeek/week-transcript-geithner/story?id=11245464"><nobr>ABC News</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGER0-qogEkNnMUUDfUCc0p2FhARg&amp;url=http://www.reuters.com/article/idUSTRE66O0R120100725"><nobr>Reuters (press release)</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;topic=b&amp;ncl=dPMLsyMpqKgMw4MTdDnoxN2A526GM"><nobr><b>all 549 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://justoneinternet.com/2010/07/25/geithner-says-u-s-employers-very-cautious-job-growth-not-fast-enough-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle Looms in Washington Over Expiring Bush Tax Cuts &#8211; New York Times</title>
		<link>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEZCRGTpv-e9Zkj9gCUwOY4Q5OZbg&amp;url=http://www.nytimes.com/2010/07/25/us/politics/25tax.html</link>
		<comments>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEZCRGTpv-e9Zkj9gCUwOY4Q5OZbg&amp;url=http://www.nytimes.com/2010/07/25/us/politics/25tax.html#comments</comments>
		<pubDate>Sat, 24 Jul 2010 23:05:20 +0000</pubDate>
		<dc:creator>Business - Google News</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Seattle TimesBattle Looms in Washington Over Expiring Bush Tax CutsNew York TimesWASHINGTON — An epic fight is brewing over what Congress and President Obama should do about the expiring Bush tax cuts, with such substantial economic and political con...]]></description>
